settings
  
  
   
	 
	 
	 
	 
	 
  
Burnside Women's No Pocket Yarn-Dyed Flannel Shirt 5212
- 5.4 oz./yd², 60/40 cotton/polyester CVC fabric
- No chest pocket for easy decoration
- Half-moon back yoke
- Drop tail hem
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Embroidery from 
                        
                    
              Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length Back | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 
| Chest Width (Laid Flat) | 19 | 20 | 22 1/2 | 24 1/2 | 26 | 27 1/2 | 
| Sleeve Length (From Center Back) | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 25 + items | 10.0% | 
| 49 + items | 15.0% | 


 
       
        
