settings
  
  
   
	 
	 
	 
	 
	 
  
Comfort Colors Colorblast Crewneck Sweatshirt 1545
- 9.5 oz./yd², 80/20 ringspun cotton/polyester, 30 singles
- 3-end garment-dyed soft ring spun color blast fleece with a 100% cotton face
- Relaxed fit
- 1x1 rib collar
- Twill taped back neck
- Rolled forward shoulder
- Back neck patch
- Side seams
- Twill label
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | 
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 | 
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 | 
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 25 + items | 10.0% | 
| 49 + items | 15.0% | 


 
       
        
